Airplanes and Rates
Click name for more information.
| 1997 Cessna 172R | $130/Hr. $130/Hr. $115/Hr. delete $146/Hr. $226/Hr. $50/Hr. $130/Hr. $135/Hr. $170/Hr. |
| 1998 Cessna 172R | $130/Hr. $130/Hr. $115/Hr. delete $146/Hr. $226/Hr. $50/Hr. $130/Hr. $135/Hr. $170/Hr. |
| 2003 Cessna 172S | $130/Hr. $130/Hr. $115/Hr. delete $146/Hr. $226/Hr. $50/Hr. $130/Hr. $135/Hr. $170/Hr. |
| 2011 Cessna 162 | $130/Hr. $130/Hr. $115/Hr. delete $146/Hr. $226/Hr. $50/Hr. $130/Hr. $135/Hr. $170/Hr. |
| 1981 Cessna 182RG | $130/Hr. $130/Hr. $115/Hr. delete $146/Hr. $226/Hr. $50/Hr. $130/Hr. $135/Hr. $170/Hr. |
| 1968 Piper Arrow | $130/Hr. $130/Hr. $115/Hr. delete $146/Hr. $226/Hr. $50/Hr. $130/Hr. $135/Hr. $170/Hr. |
| 1972 Piper Seneca I | $130/Hr. $130/Hr. $115/Hr. delete $146/Hr. $226/Hr. $50/Hr. $130/Hr. $135/Hr. $170/Hr. |
| Redbird AATD | $130/Hr. $130/Hr. $115/Hr. delete $146/Hr. $226/Hr. $50/Hr. $130/Hr. $135/Hr. $170/Hr. |
Because we are a small business and there is high demand for our instructors and aircraft, we must enforce a strict cancellation and no-show policy.
- For cancellations occurring 24 hours or more in advance there is no cancellation fee.
- For cancellations occurring less than 24 hours prior to scheduled arrival, customers will be charged the instructor hourly rate for the scheduled appointment time.
- Cancellations with less than 24 hour notice due to inclement weather can be canceled with no charge by contacting our office or your flight instructor prior to scheduled arrival time.
Genesis will give notice of upcoming maintenance or any other schedule impacting issue as soon as possible.

